//رنگهاي انتخاب جدول
//Active
Selected_Row_Color = "white" ;
Selected_Row_bgColor = "#0000ff" ;
Row_Color = "darkblue" ;
Row_bgColor = "" ;
MouseMove_Row_Color = "firebrick" ;
Open_Row_bgColor = "gray" ;
MainbgColor = "#F0F0F0" ;
SubMainbgColor = "#E0E0E0" ;
//V_ProfileNo=0;

switch(V_ProfileNo)
{
	case(0):
		Selected_Row_Color = "white" ;
		Selected_Row_bgColor = "#0000ff" ;
		Row_Color = "darkblue" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "firebrick" ;
		Open_Row_bgColor = "gray" ;
		MainbgColor = "#F0F0F0" ;
		SubMainbgColor = "#E0E0E0" ;
		break;
	case(1):
		Selected_Row_Color = "yellow" ;
		Selected_Row_bgColor = "#006400" ;
		Row_Color = "darkblue" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "#006400" ;
		Open_Row_bgColor = "red" ;
		MainbgColor = "#D6CF8D" ;
		SubMainbgColor = "#A58E65" ;
		break;
	case(2):
		Selected_Row_Color = "#010101" ;
		Selected_Row_bgColor = "#006400" ;
		Row_Color = "darkblue" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "#006400" ;
		Open_Row_bgColor = "red" ;
		MainbgColor = "#E7DBAD" ;
		SubMainbgColor = "#AD9A94" ;
		break;
	case(3):
		Selected_Row_Color = "yellow" ;
		Selected_Row_bgColor = "#006400" ;
		Row_Color = "black" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "#006400" ;
		Open_Row_bgColor = "gray" ;
		MainbgColor = "#EFD79C" ;
		SubMainbgColor = "#D6A629" ;
		break;
	case(4):
		Selected_Row_Color = "yellow" ;
		Selected_Row_bgColor = "#006400" ;
		Row_Color = "black" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "#006400" ;
		Open_Row_bgColor = "gray" ;
		MainbgColor = "#CEAEB5" ;
		SubMainbgColor = "#9C6173" ;
		break;
	case(5):
		Selected_Row_Color = "yellow" ;
		Selected_Row_bgColor = "#006400" ;
		Row_Color = "black" ;
		Row_bgColor = "" ;
		MouseMove_Row_Color = "#006400" ;
		Open_Row_bgColor = "gray" ;
		MainbgColor = "#A5CBAD" ;
		SubMainbgColor = "#5A9663" ;
		break;
}
